Prices and Availability
| Crannog, Loch Dunvegan - 2010 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 10/09/10 | £420 | 17/09/10 | £400 | 24/09/10 | £400 |
| 01/10/10 | £410 | 08/10/10 | £410 | 15/10/10 | £410 |
| 22/10/10 | £370 | 29/10/10 | £370 | 05/11/10 | £370 |
| 12/11/10 | £370 | 19/11/10 | £370 | 26/11/10 | £370 |
| 03/12/10 | £370 | 10/12/10 | £370 | 17/12/10 | £400 |
| 22/12/10 | Booked | ||||
| Crannog, Loch Dunvegan - 2011 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 29/12/10 | £350 | 07/01/11 | £350 | 14/01/11 | £350 |
| 21/01/11 | £350 | 28/02/11 | £350 | 04/02/11 | £350 |
| 11/02/11 | £350 | 18/02/11 | £350 | 25/02/11 | £350 |
| 04/03/11 | £370 | 11/03/11 | £370 | 18/03/11 | £370 |
| 25/03/11 | £370 | 01/04/11 | £430 | 08/04/11 | £430 |
| 15/04/11 | £390 | 22/04/11 | £390 | 29/04/11 | £390 |
| 06/05/11 | £410 | 13/05/11 | £410 | 20/05/11 | £420 |
| 27/05/11 | £420 | 03/06/11 | £420 | 10/06/11 | £420 |
| 17/06/11 | £420 | 24/06/11 | £450 | 01/08/11 | £450 |
| 08/07/11 | £480 | 15/07/11 | £480 | 22/07/11 | £500 |
| 29/01/11 | £520 | 05/08/11 | £520 | 12/08/11 | £520 |
| 19/08/11 | £500 | 26/08/11 | £440 | 02/09/11 | £430 |
| 09/09/11 | £420 | 16/09/11 | £400 | 23/09/11 | £400 |
| 30/09/11 | £410 | 07/10/11 | £410 | 14/10/11 | £410 |
| 21/10/11 | £370 | 28/10/11 | £370 | 04/11/11 | £370 |
| 11/11/11 | £370 | 18/11/11 | £370 | 25/11/11 | £370 |
| 02/12/11 | £370 | 09/12/11 | £370 | 16/12/11 | £400 |
| 23/12/11 | £500 | 30/12/11 | £500 | ||
| Crannog, Loch Fyne - 2010 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 10/09/10 | £430 | 17/09/10 | Booked | 24/09/10 | Booked |
| 01/10/10 | £370 | 08/10/10 | £400 | 15/10/10 | £400 |
| 22/10/10 | £350 | 29/10/10 | £340 | 05/11/10 | £340 |
| 12/11/10 | £340 | 19/11/10 | £340 | 26/11/10 | £340 |
| 03/12/10 | £340 | 10/12/10 | £340 | 17/12/10 | £340 |
| 23/12/10 | £450 | ||||
| Crannog, Loch Fyne - 2011 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 30/12/10 | £350 | 07/01/11 | £350 | 14/01/11 | £350 |
| 21/01/11 | £350 | 28/01/11 | £350 | 04/02/11 | £350 |
| 11/02/11 | £350 | 18/02/11 | £350 | 25/02/11 | £350 |
| 04/03/11 | £350 | 11/03/11 | £350 | 18/03/11 | £350 |
| 25/03/11 | £350 | 01/04/11 | £370 | 08/04/11 | £370 |
| 15/04/11 | £350 | 22/04/11 | £350 | 29/04/11 | £350 |
| 06/05/11 | Booked | 13/05/11 | £380 | 20/05/11 | £380 |
| 27/05/11 | £380 | 03/06/11 | £390 | 10/06/11 | £390 |
| 17/06/11 | £390 | 24/06/11 | £410 | 01/07/11 | £410 |
| 08/07/11 | £410 | 15/07/11 | £410 | 22/07/11 | £490 |
| 29/07/11 | £490 | 05/08/11 | £490 | 12/08/11 | £490 |
| 19/08/11 | £490 | 26/08/11 | £450 | 02/09/11 | £440 |
| 09/09/11 | £430 | 16/09/11 | £420 | 23/09/11 | £410 |
| 30/09/11 | £370 | 07/10/11 | £400 | 14/10/11 | £400 |
| 21/10/11 | £350 | 28/10/11 | £340 | 04/11/11 | £340 |
| 11/11/11 | £340 | 18/11/11 | £340 | 25/11/11 | £340 |
| 02/12/11 | £340 | 09/12/11 | £340 | 16/12/11 | £340 |
| 23/12/11 | £450 | 30/12/11 | £450 | ||


