Prices and Availability
| - 2013 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 24/05/13 | £430 | 31/05/13 | £430 | 07/06/13 | £430 |
| 14/06/13 | £430 | 21/06/13 | £530 | 28/06/13 | £460 |
| 05/07/13 | £460 | 12/07/13 | £490 | 19/07/13 | £490 |
| 26/07/13 | £510 | 02/08/13 | £530 | 09/08/13 | £530 |
| 16/08/13 | £530 | 23/08/13 | £510 | 30/08/13 | £490 |
| 06/09/13 | £460 | 13/09/13 | £450 | 20/09/13 | £450 |
| 27/09/13 | £440 | 04/10/13 | £420 | 11/10/13 | £420 |
| 18/10/13 | £420 | 25/10/13 | £380 | 01/11/13 | £380 |
| 08/11/13 | £380 | 15/11/13 | £380 | 22/11/13 | £380 |
| 29/11/13 | £380 | 06/12/13 | £380 | 13/12/13 | £380 |
| 20/12/13 | £510 | 27/12/13 | £540 | 03/01/14 | £430 |
| - 2013 | |||||
| DATE | RENTAL | DATE | RENTAL | DATE | RENTAL |
| 24/05/13 | £390 | 31/05/13 | £390 | 07/06/13 | £400 |
| 14/06/13 | £400 | 21/06/13 | £500 | 28/06/13 | £420 |
| 05/07/13 | £420 | 12/07/13 | £420 | 19/07/13 | £420 |
| 26/07/13 | £500 | 02/08/13 | £500 | 09/08/13 | £500 |
| 16/08/13 | £500 | 23/08/13 | £480 | 30/08/13 | £460 |
| 06/09/13 | £450 | 13/09/13 | £410 | 20/09/13 | £410 |
| 27/09/13 | £410 | 04/10/13 | £380 | 11/10/13 | £400 |
| 18/10/13 | £400 | 25/10/13 | £360 | 01/11/13 | £350 |
| 08/11/13 | £350 | 15/11/13 | £350 | 22/11/13 | £350 |
| 29/11/13 | £350 | 06/12/13 | £350 | 13/12/13 | £350 |
| 20/12/13 | £350 | 27/12/13 | £490 | 03/01/14 | £480 |


