Dornie Lodges
spacious modern holiday homes on the shores of loch long

Prices & Availability

Lochside - 2010
DATE RENTAL DATE RENTAL DATE RENTAL
04/09/10 Booked 11/09/10 Booked 18/09/10 Booked
25/09/10 Booked 02/10/10 Booked 09/10/10 Booked
16/10/10 £493 23/10/10 Booked 30/10/10 £486
06/11/10 £486 13/11/10 £486 20/11/10 £486
27/11/10 £486 04/12/10 £486 11/12/10 £486
18/12/10 Booked 25/12/10 Booked    
Lochside - 2011
DATE RENTAL DATE RENTAL DATE RENTAL
01/01/11 Booked 08/01/11 £490 15/01/11 £490
22/01/11 £490 29/01/11 £490 05/02/11 £490
12/02/11 £490 19/02/11 £575 26/02/11 £575
05/03/11 £575 12/03/11 £575 19/03/11 £575
26/03/11 £575 02/04/11 £575 09/04/11 £575
16/04/11 Booked 23/04/11 £1100 30/04/11 £800
07/05/11 Booked 14/05/11 Prov.Booking 21/05/11 Booked
28/05/11 £1200 04/06/11 £1100 11/06/11 £1100
18/06/11 £1100 25/06/11 £1200 02/07/11 £1200
09/07/11 £1200 16/07/11 £1200 23/07/11 £1200
30/07/11 £1200 06/08/11 Booked 13/08/11 £1200
20/08/11 £1200 27/08/11 £1100 03/09/11 £1100
10/09/11 £800 17/09/11 £800 24/09/11 £800
01/10/11 £800 08/10/11 £800 15/10/11 £1100
22/10/11 £1100 29/10/11 £575 05/11/11 £575
12/11/11 £575 19/11/11 £490 26/11/11 £490
03/12/11 £490 10/12/11 £490 17/12/11 £1200
24/12/11 £1200 31/12/11 £1200    
Larchwood - 2010
DATE RENTAL DATE RENTAL DATE RENTAL
04/09/10 Booked 11/09/10 Booked 18/09/10 Booked
25/09/10 Booked 02/10/10 Booked 09/10/10 Booked
16/10/10 Booked 23/10/10 Booked 30/10/10 Booked
06/11/10 Booked 13/11/10 £451 20/11/10 Part Booked
27/11/10 £451 04/12/10 £451 11/12/10 £451
18/12/10 Part Booked 25/12/10 Booked    
Larchwood - 2011
DATE RENTAL DATE RENTAL DATE RENTAL
01/01/11 Booked 08/01/11 £450 15/01/11 £450
22/01/11 £450 29/01/11 £450 05/02/11 £450
12/02/11 £450 19/02/11 £520 26/02/11 £520
05/03/11 £520 12/03/11 £520 19/03/11 £520
26/03/11 £520 02/04/11 £520 09/04/11 £520
16/04/11 £990 23/04/11 £990 30/04/11 £720
07/05/11 Booked 14/05/11 £720 21/05/11 Booked
28/05/11 £1080 04/06/11 £990 11/06/11 £990
18/06/11 £990 25/06/11 £1080 02/07/11 £1080
09/07/11 £1080 16/07/11 Booked 23/07/11 £1080
30/07/11 £1080 06/08/11 Prov.Booking 13/08/11 £1080
20/08/11 £1080 27/08/11 £990 03/09/11 £990
10/09/11 £720 17/09/11 £720 24/09/11 £720
01/10/11 £720 08/10/11 £720 15/10/11 £990
22/10/11 £990 29/10/11 £520 05/11/11 £520
12/11/11 £520 19/11/11 £520 26/11/11 £520
03/12/11 £520 10/12/11 £520 17/12/11 £1080
24/12/11 £1080 31/12/11 £1080    
Burnside - 2010
DATE RENTAL DATE RENTAL DATE RENTAL
04/09/10 £795 11/09/10 Booked 18/09/10 Booked
25/09/10 Part Booked 02/10/10 £571 09/10/10 Booked
16/10/10 Booked 23/10/10 Booked 30/10/10 £486
06/11/10 Booked 13/11/10 Booked 20/11/10 Booked
27/11/10 £486 04/12/10 £486 11/12/10 £486
18/12/10 Booked 25/12/10 Booked    
Burnside - 2011
DATE RENTAL DATE RENTAL DATE RENTAL
01/01/11 Booked 08/01/11 £490 15/01/11 £490
22/01/11 £490 29/01/11 £490 05/02/11 £490
12/02/11 £490 19/02/11 Booked 26/02/11 Booked
05/03/11 £575 12/03/11 £575 19/03/11 £575
26/03/11 £575 02/04/11 £575 09/04/11 £575
16/04/11 £1100 23/04/11 £1100 30/04/11 £800
07/05/11 Booked 14/05/11 £800 21/05/11 Booked
28/05/11 £1200 04/06/11 £1100 11/06/11 £1100
18/06/11 £1100 25/06/11 £1200 02/07/11 £1200
09/07/11 £1200 16/07/11 £1200 23/07/11 £1200
30/07/11 £1200 06/08/11 Booked 13/08/11 £1200
20/08/11 £1200 27/08/11 £1100 03/09/11 £1100
10/09/11 £800 17/09/11 £800 24/09/11 £800
01/10/11 £800 08/10/11 £800 15/10/11 £1100
22/10/11 £1100 29/10/11 £575 05/11/11 £575
12/11/11 £575 19/11/11 £490 26/11/11 £490
03/12/11 £490 10/12/11 £490 17/12/11 £1200
24/12/11 £1200 31/12/11 £1200    



Larchwood self catering accommodation
Sitting Room
Decking outside Larchwood
T: 01738 587899      E:
Copyright © Dornie Lodges. All rights reserved.       Web design by fileanta limited.